Course title | Bachelor in International Finance and Control |
Characteristics |
|
Institution | HAN University of Applied Sciences |
Department | Arnhem Business School |
Correspondence | P.O. Box 5171 , 6802 ED, Arnhem |
Phone | 31 - (0)26-3691333 |
Fax | 31 - (0)26-3691367 |
E-mail | info@han.nl |
Internet | www.abs.han.nl |
Information about the institution | HAN University of Applied Sciences is situated in the eastern part of the Netherlands. The twin cities of Arnhem and Nijmegen accommodate HAN University on two modern city campuses. A broad range of higher professional education programmes at bachelor’s and master’s level is provided to over 25,000 students by 2,500 staff. |
Course type | Undergraduate degree course |
Type of qualification | B |
Language of instruction | English |
Tuition fee | EU/EEA: € 1565, non-EU/EEA: € 3950 per year |
Tuition fee includes | |
ECTS points | 240 |
Duration | 4 year(s) |
Next course dates | Start date | End date | Deadline for application | Date deadline for | 01 February 2010 | 01 February 2014 | 01 December 2009 | All Students | 01 September 2010 | 01 September 2014 | 01 June 2010 | All Students | |
Educational requirements | Secondary education at an advanced level. |
Professional experience required | |
Language requirements | TOEFL (minimum score: computer based: 213, internet based: 79); IELTS (minimum score: overall band: 6.0) |
Other requirements | |
Objectives | Students are prepared for a wide range of positions at middle and upper levels in companies and organizations. |
Subjects | Business Plan (Project); Marketing/Communication; Management Accounting; Research and Statistics; Economics; International Finance; Auditing and Controling. |
Modes of instruction | Lectures, seminars, workshops, projects, discussions, excursions, placement and study abroad, final assignment. |
Scholarships | no |
Cooperating institutions | 60 institutions in Europe, USA, Canada, Asia, Australia and New Zealand. |