Rankings of Academic Journals and Institutionsin
Economics
PantelisKalaitzidakis
UniversityofCreteandUniversityofCyprus
TheofanisP.Mamuneas
UniversityofLeicesterandUniversityofCyprus
ThanasisStengos
UniversityofGuelph
October2001
Table3:World-Rankings
Adjust.
Rank Affiliation Country Pages Pages
1 Harvard U USA 4849.29 2187.42
2 U Chicago USA 3544.41 1846.57
3 MIT USA 3279.77 1621.67
4 Northwestern U USA 3065.56 1473.60
5 U PA USA 3442.66 1360.83
6 Yale U USA 2193.51 1200.27
7 Princeton U USA 2504.06 1161.52
8 Stanford U USA 2771.31 1010.66
9 UCA,Berkeley USA 2507.92 991.66
10 NYU USA 2061.46 773.82
11 Columbia U USA 2289.03 746.03
12 UCA,SanDiego USA 1517.33 722.64
13 UMI USA 1590.14 711.56
14 UCLA USA 1963.04 690.55
15 Cornell U USA 1673.57 610.79
16 UTX,Austin USA 1621.75 586.69
17 U Rochester USA 1628.46 586.49
18 Tilburg U Netherlands 1803.81 581.23
19 U WI-Madison USA 1551.21 571.95
20 London School of Econ UK 1510.66 548.84
Table4: European Ranking
Rank Affiliation Country Pages Pages
1 Tilburg U Netherlands 1803.81 581.23
2 London School of Econ UK 1510.66 548.84
3 TelAviv U Israel 1072.30 446.15
4 U College London,IFS UK 1077.66 390.39
5 U Cambridge UK 1060.48 371.84
6 U Oxford UK 1267.41 370.64
7 U Toulouse France 808.06 322.50
8 Hebrew U Israel 751.31 316.72
9 U Amsterdam Netherlands 871.27 288.15
10 U CarlosIII Spain 752.22 286.18
11 U Essex UK 826.80 279.72
12 U Pompeu Fabra Spain 872.64 274.25
13 Catholic U Louvain Belgium 728.15 266.65
14 Erasmus U Netherlands 760.99 261.48
15 INSEE France 469.33 251.08 |